Approx. Rs 16,500 / BottleGet Latest Price
Product Details:| Strength / Dose | 5 mg |
| Brand | Xeljanz |
| Packaging Size | 60 Tablets |
| Composition | Tofacitinib |
| Packaging Type | Bottle |
| Prescription Type | Non prescription |
| Tablets in a Bottle | 60 |
Approx. Rs 123.33 / BoxGet Latest Price
Product Details:| Packaging Size | 10 x 10 |
| Composition | Raloxifene |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Strength | 60 mg |
| Medicine Type | Allopathic |
Product Price :Get Latest Price
Product Details:| Dose | 25 mg |
| Packaging Type | Vial |
| Packaging Size | 2.5 ml |
| Composition | Tracrium |
| Medicine Type | Finished Product |
Approx. Rs 9,500 / PackGet Latest Price
Product Details:| Brand | Adalirel |
| Manufacturer | Reliance |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | Single Vial |
| Packaging Type | Vial |
| Composition | Adalimumab |
| Prescription Type | Prescription |
| Form | Injection |
Approx. Rs 24,500 / VialGet Latest Price
Product Details:| Packaging Size | 1 Vial |
| Brand | Xgeva |
| Composition | Denosumab |
| Dose | 120 mg / 1.7 mL |
| Packaging Type | Vial |
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 1 x 0.5 mL |
| Composition | Etanercept |
| Dose | 25 mg |
| Brand | Intacept 25 |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Brand | Hyorth |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Medicine Type | Allopathic |
Approx. Rs 4,000 / PackGet Latest Price
Product Details:| Dose Strength | 750 mcg |
| Packaging Size | 3ml |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Strength / Dose | 25 mg |
| Packaging Size | 1 ml in 1 vial |
| Composition | Etanercept |
| Prescription Type | Non prescription |
| Form | Injection |
Product Price :Get Latest Price
Product Details:| Packaging Size | 1.7 ml per Vial |
| Brand | Xgeva |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 30 mg |
| Packaging Size | 3 x 10 |
| Brand | Aprezo |
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
| Gender | Male |
Approx. Rs 1,150 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Packaging Size | 1 x 12 |
| Brand | Bosentas |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
Product Price :Get Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Zyclastin |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Strength | 4 mg |
Product Price :Get Latest Price
Product Details:| Strength | 30 mg |
| Packaging Size | 30 Tablets |
| Brand | Aprezo |
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
Explore More Products
© PHARMACO LIFESCIENCES. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited