Approx. Rs 999 / VialGet Latest Price
Product Details:Packaging Size | 1.5ml |
Brand | Kabanat |
Manufacturer | Natco |
Composition | Cabazitaxel |
Packaging | vial |
Form | Injection |
Strength | 60 mg/1.5 ml |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:Packaging Size | 3.75 mg/Vial |
Brand | BDSURE |
Composition | Leuprolide Acetate |
Manufacturer | BD |
Strength | 3.75 mg |
Usage | For I.M |
Approx. Rs 9,754 / VialGet Latest Price
Product Details:Brand | Zoladex |
Composition | Goserelin |
Manufacturer | AstraZeneca |
Form | Injection |
Storage | Contains One Depot in a Prefilled Syringes with a Protective Sleeves |
Strength | 3.6 mg |
Approx. Rs 4,900 / VialGet Latest Price
Product Details:Brand | Bortenat |
Manufacturer | Natco Pharma Ltd |
Composition | Bortezomib |
Form | Injection |
Dose | 2 mg |
Approx. Rs 36,000 / VialGet Latest Price
Product Details:Packaging Size | 50 mL in 1 Vial |
Brand | Vortuxi |
Composition | Rituximab |
Manufacturer | Zydus |
Strength | 500 mg |
Approx. Rs 16.43 / VialGet Latest Price
Product Details:Packaging Size | 1 Injection in 1 Vial |
Brand | Oncomide 200 |
Composition | Cyclophosphamide |
Manufacturer | KLab |
Strength | 200 mg |
Approx. Rs 65.16 / VialGet Latest Price
Product Details:Packaging Size | 1 Injection in 1 Vial |
Brand | Mitomycin 2 |
Composition | Mitomycin |
Manufacturer | Zydus |
Strength | 2 mg |
Product Price :Get Latest Price
Product Details:Composition | Carboplatin |
Dosage Form | Injection |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Packaging Size | 5 ml |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Therapeutic Uses | Breast Cancer |
Strength | 30 mg |
Product Price :Get Latest Price
Product Details:Brand | Zyfoss |
Packaging | Vial |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 4 mg |
Product Price :Get Latest Price
Product Details:Manufacturer | Zydus |
Brand | Mitomycin |
Packaging | Vial |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Manufacturer | BIOCHEM PHARMACEUTICAL INDUSTRIES LTD |
Brand | Leunase |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Composition | Vinorelbine |
Packaging | Vial |
Dosage Form | Injection |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Manufacturer | Biocon |
Packaging | Vial |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Packaging Size | 16.67 ml |
Manufacturer | Alkem |
Treatment | Anti-Cancer |
Packaging | Vial |
Prescription/Non prescription | Non prescription |
Product Price :Get Latest Price
Product Details:Packaging Size | 43.34 ml |
Manufacturer | Alkem |
Packaging | Vial |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Product Price :Get Latest Price
Product Details:Packaging Size | 10 ml |
Manufacturer | Intas Pharmaceuticals Ltd |
Packaging | Vial |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Product Price :Get Latest Price
Product Details:Packaging Size | 50 ml |
Brand | Xalipat |
Treatment | Anti-Cancer |
Packaging | Vial |
Prescription/Non prescription | Non prescription |
Product Price :Get Latest Price
Product Details:Packaging Size | 100 ml & 10 ml |
Packaging | Vial |
Dosage Form | Injection |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Product Price :Get Latest Price
Product Details:Packaging Size | 10 ml in 1 vial |
Packaging | Vial |
Dosage Form | Injection |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Product Price :Get Latest Price
Product Details:Composition | Rasburicase (1.5mg) |
Packaging | Vial |
Treatment | Treatment of high uric acid |
Prescription/Non prescription | Non prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Brand | Biocon |
Packaging | Vial |
Prescription/Non prescription | Non prescription |
Strength | 440 mg |
Product Price :Get Latest Price
Product Details:Packaging | Vial |
Dosage Form | lymphocytic |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Product Price :Get Latest Price
Product Details:Composition | Melphalan (50mg) |
Treatment | Anti-Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Manufacturer | Baxter |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Pemetrex 100 |
Composition | Lyophilized |
Manufacturer | BD |
Form | Injection |
Strength | 100 mg |
Usage | For I.V Infusion after Dilution, Single Use Only |
Approx. Rs 11,600 / VialGet Latest Price
Product Details:Packaging Size | 50 mL in 1 Vial |
Brand | Rituxirel RN |
Composition | Rituximab |
Strength | 500 mg |
Country of Origin | Made in India |
Approx. Rs 18,000 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial of Trastuzumab / 2 Vials of BWFI |
Brand | Hertraz 440 |
Composition | Trastuzumab |
Strength | 440 mg |
Usage | For I.V Infusion |
Approx. Rs 5 / VialGet Latest Price
Product Details:Brand | Lucal 50 |
Composition | Leucovorin Calcium |
Form | Injection |
Dose | 50 mg/ 5 mL |
Approx. Rs 400 / VialGet Latest Price
Product Details:Packaging Size | 16 mL Vial |
Brand | Abevmy 400 |
Composition | Bevacizumab |
Strength | 400 mg |
Product Price :Get Latest Price
Product Details:Packaging Size | 5 ml |
Treatment | Blood Cell Disorder |
Prescription/Non prescription | Non prescription |
Product Type | Finished Product |
Usage/Application | Clinical |
Form | Injection |
Approx. Rs 2,250 / BottleGet Latest Price
Pemetrexed injection is used in combination with other chemotherapy medications as a first treatment for a certain type of non-small cell lung cancer (NSCLC) that has spread to nearby tissues or to other parts of the body. Pemetrexed injection is also used alone to treat NSCLC as ongoing treatment in people who have already received certain chemotherapy medications and whose cancer has not worsened and in people who could not be treated successfully with other chemotherapy medications. Pemetrexed injection is also in combination with another chemotherapy medication as a first treatment for malignant pleural mesothelioma (a type of cancer that affects the inside lining of the chest cavity) in people who cannot be treated with surgery. Pemetrexed is in a class of medications called antifolate antineoplastic agents. It works by blocking the action of a certain substance in the body that may help cancer cells multiply.Approx. Rs 18,000 / PackGet Latest Price
Product Details:Brand | Vivitra |
Prescription/Non prescription | Non prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Brand | Vivitra |
Manufacturer | Zydus |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Packaging Size | 5 ml |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 10 mg |
Product Price :Get Latest Price
Product Details:Brand | Avastin |
Treatment | Anti-Cancer |
Packaging | Vial |
Prescription/Non prescription | Non prescription |
Form | Injection |
Product Price :Get Latest Price
Product Details:Packaging Size | 20 ml |
Manufacturer | Emcure |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 440 mg |
Approx. Rs 75.55 / VialGet Latest Price
Product Details:Packaging Size | 45 mL in 1 Vial |
Brand | Kemocarb |
Composition | Carboplatin |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Prescription/Non prescription | Non prescription |
Strength | 450 mg |
Approx. Rs 5,400 / UnitGet Latest Price
Product Details:Brand | Mircera |
Composition | Recombinant Human Erythropoietin Alfa |
Dose | 100 mcg/ 0.3ml |
Packaging Size | 1 Pre-Filled Syringe |
Company | Roche Products India Pvt Ltd |
Product Price :Get Latest Price
Product Details:Brand | Biotrexate |
Composition | Methotrexate IP |
Manufacturer | Zydus Celexa |
Form | Injection |
Strength | 500 mg / 5 ml |
Usage | For I.M/I.V |
Approx. Rs 700 / PieceGet Latest Price
Product Details:Packaging Size | 15 mL in 1 Vial |
Brand | Kemocarb |
Composition | Carboplatin |
Strength | 150 mg |
Explore More Products
© PHARMACO LIFESCIENCES. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited